Cause    |        Risk per 1   Million people  |        % Chance of   death in a year  |        1 in every   how many per year deaths  |   
|     Smoking 10 cigarettes a day   |        5000  |        0.5  |        200  |   
|     Heart disease  |        3400  |        0.34  |        294  |   
|     Cancer  |        1600  |        0.16  |        625  |   
|     Car accidents  |        225  |        0.0225  |        4,444  |   
|     Flu  |        200  |        0.02  |        5,000  |   
|     Work accidents  |        150  |        0.015  |        6,667  |   
|     Home accidents  |        110  |        0.011  |        9,091  |   
|     Murders  |        93  |        0.0093  |        10,753  |   
|     Leukemia  |        80  |        0.008  |        12,500  |   
|     Nasty Falls  |        68  |        0.0068  |        14,706  |   
|     Car vs. pedestrian collisions  |        42  |        0.0042  |        23,810  |   
|     Drowning  |        36.5  |        0.00365  |        27,397  |   
|     Fires and burns  |        29  |        0.0029  |        34,483  |   
|     Lung cancer from passive smoking   |        20  |        0.002  |        50,000  |   
|     Inhalation and ingestion of objects  |        15  |        0.0015  |        66,667  |   
|     Poisoning by solids and liquids  |        11.5  |        0.00115  |        86,957  |   
|     Guns, sporting  |        10.5  |        0.00105  |        95,238  |   
|     Railroads  |        9  |        0.0009  |        111,111  |   
|     Eating beef on the bone  |        8.3  |        0.00083  |        120,482  |   
|     Civil aviation  |        8  |        0.0008  |        125,000  |   
|     Poisoning by gases  |        7.35  |        0.000735  |        136,054  |   
|     Pleasure boating   |        6  |        0.0006  |        166,667  |   
|     Electrocution  |        5.3  |        0.00053  |        188,679  |   
|     Tornadoes  |        0.6  |        0.00006  |        1,666,667  |   
|     Floods  |        0.6  |        0.00006  |        1,666,667  |   
|     Lightning strike  |        0.5  |        0.00005  |        2,000,000  |   
|     Venomous animals and insects  |        0.2  |        0.00002  |        5,000,000  |   
|     Aircraft falls from sky  |        0.1  |        0.00001  |        10,000,000  |   
|     Nuclear power plant leak  |        0.1  |        0.00001  |        10,000,000  |   
|     Pressure vehicle explodes  |        0.05  |        0.000005  |        20,000,000  |   
|     Meteorite hit  |        0.00001  |        1.0E-09  |        100,000,000,000  |   
Monday, November 01, 2004
Risk
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment